Guided by scientific and technological innovation, SONC always keeps outward-oriented and sticks to the positive development on the basis of technological innovation. sandal maker machine We have been investing a lot in the product R&D, which turns out to be effective that we have developed sandal maker machine. Relying on our innovative and hard-working staff, we guarantee that we offer customers the best products, the most favorable prices, and the most comprehensive services as well. Welcome to contact us if you have any questions.This product enhances the total economic output. If used in industry, it will enhance the production efficiency of all factors of production, such as land, employment, capital, etc.
Ⅰ.Machine features: ▶Equipment air blowing and venting system, the product is smooth and clean, the product is soft and Q elastic, and the weight is reduced by 30%; ▶Special screw design and process treatment, durable and effective; ▶Industrialized man-machine interface, Plc program control system; ▶Special material blocking needle structure design, heat insulation and leakage prevention; ▶Multiple safety protection, safe and reliable; ▶It can be equipped with servo and automatic skid system, which is energy-saving, environment-friendly, light and labor-saving. Ⅱ.main parameter: | |||
Technical Terms | Unit of Parameter | LA124Q | LA124QV |
raw material | TPR, PVC foaming and non-foaming, crystal | ||
Mould shape | Flat mold | V type | |
Injection Capacity | G | 750 | |
Injection precision | G | ±0.75 | |
Diameter of screw | MM | 70 | |
Injection pressure | Mpa | 70 | |
Screw rotary speed | r.p.m | 0-200 | |
Injection speed | CM/sec | 0-10 | |
Mould clamping pressure | Tons | 60 | |
System hydraulic pressure | Mpa | 16 | |
Max injection stroke | mm | 200 | |
Mould-opening stroke | mm | 250 | 300 |
Oil tank capacity | L | 700 | |
Electrothermal power | Kw | 11 | |
Power of motor | Kw | 22 | |
Mould station number | a | 24 | |
Max. dimension of machine | mm | 5800×3600×2200 | 5800×3600×2500 |
Machine weight | Kg | 6500 | 7000 |
* For technical updates, product constantly improve, text and appearance are subject to change without notice, please prevail in kind
Ⅲ.Product picture:
Ⅳ.Optional function picture
Ⅴ.Auxiliary equipment:
Ⅵ.Advantages:
▶With a sound technical service team, always provide you with quality service.
▶According to your technical requirements and drawings, OEM authorization processing;
▶Established nearly 10 years ago, stable and healthy, with a strong product production capacity;
▶With more than 30 national patented technologies, the product technology has the leading advantage;