With strong R&D strength and production capabilities, SONC now has become a professional manufacturer and reliable supplier in the industry. All our products including sandals making machine are manufactured based on the strict quality management system and international standards. sandals making machine Today, SONC ranks the top as a professional and experienced supplier in the industry. We can design, develop, manufacture, and sell different series of products on our own combining the efforts and wisdom of all our staff. Also, we are responsible for offering a wide range of services for customers including technical support and prompt Q&A services. You may discover more about our new product sandals making machine and our company by directly contacting us.The tests for SONC have been conducted. These tests include wiring of main control cabinets, including PLC wiring and operator stations.
Ⅰ.Machine features: ▶Equipment air blowing and venting system, the product is smooth and clean, the product is soft and Q elastic, and the weight is reduced by 30%; ▶Special screw design and process treatment, durable and effective; ▶Industrialized man-machine interface, Plc program control system; ▶Special material blocking needle structure design, heat insulation and leakage prevention; ▶Multiple safety protection, safe and reliable; ▶It can be equipped with servo and automatic skid system, which is energy-saving, environment-friendly, light and labor-saving. Ⅱ.main parameter: | |||
Technical Terms | Unit of Parameter | LA124Q | LA124QV |
raw material | TPR, PVC foaming and non-foaming, crystal | ||
Mould shape | Flat mold | V type | |
Injection Capacity | G | 750 | |
Injection precision | G | ±0.75 | |
Diameter of screw | MM | 70 | |
Injection pressure | Mpa | 70 | |
Screw rotary speed | r.p.m | 0-200 | |
Injection speed | CM/sec | 0-10 | |
Mould clamping pressure | Tons | 60 | |
System hydraulic pressure | Mpa | 16 | |
Max injection stroke | mm | 200 | |
Mould-opening stroke | mm | 250 | 300 |
Oil tank capacity | L | 700 | |
Electrothermal power | Kw | 11 | |
Power of motor | Kw | 22 | |
Mould station number | a | 24 | |
Max. dimension of machine | mm | 5800×3600×2200 | 5800×3600×2500 |
Machine weight | Kg | 6500 | 7000 |
* For technical updates, product constantly improve, text and appearance are subject to change without notice, please prevail in kind
Ⅲ.Product picture:
Ⅳ.Optional function picture
Ⅴ.Auxiliary equipment:
Ⅵ.Advantages:
▶With a sound technical service team, always provide you with quality service.
▶According to your technical requirements and drawings, OEM authorization processing;
▶Established nearly 10 years ago, stable and healthy, with a strong product production capacity;
▶With more than 30 national patented technologies, the product technology has the leading advantage;