1.Suitable for all kinds of metal powders pressed into counterweights and other regular firmware products.
2.Using industrial-grade man-machine interface, PLC program control, touch screen display, accurate measurement and convenient operation.
3.Equipped with a servo energy-saving system, saving power about 30%.
4.Large-tonnage compaction, fast forwarding, fast return, and reliable ejection mechanism, high output and humanized design.
Main Technical Parameters | ||
Technical Terms | Unit of Parameter | ZL101 |
Raw materials | metal powder | |
Clamping force | Tons | 100 |
Push out force | Tons | 25 |
Push out speed | mm/s | 40 |
Pressing speed | mm/s | 200 |
Mold opening speed | mm/s | 250 |
Mold opening stroke | mm | 400 |
Push out stroke | mm | 200 |
working desk size | mm | 450*500 |
Servo motor power | KW | 15 |
Max. dimension of machine | mm | 2150*1100*3500 |
Machine weight | Kg | 3000 |
* For technical updates, product constantly improve, text and appearance are subject to change without notice, please prevail in kind